Items |
![]() 103 20 Millimeter (mm) Thru-Hole Mount (THM) Coin Cell Holders |
![]() 101 20 Millimeter (mm) Thru-Hole Mount (THM) Coin Cell Holders |
![]() 106 20 Millimeter (mm) Thru-Hole Mount (THM) Coin Cell Holders |
![]() 1026 20 Millimeter (mm) Thru-Hole Mount (THM) Coin Cell Holders |
![]() 1066 Top Loading 20 Millimeter (mm) Thru-Hole Mount (THM) Coin Cell Holder |
|||||
Dimension G | N/A 0.100 in2.5 mm | N/A 0.179 in4.6 mm | N/A 0.100 in2.5 mm | N/A 0.100 in2.5 mm | N/A | |||||
Dimension H | N/A 0.335 in8.5 mm | N/A 0.414 in10.5 mm | N/A 0.335 in8.5 mm | N/A 0.452 in11.5 mm | N/A | |||||
Dimension L | N/A 1.130 in28.7 mm | N/A 1.130 in28.7 mm | N/A 1.219 in31.0 mm | N/A 1.219 in31.0 mm | N/A | |||||
Outside Diameter | N/A 0.896 in22.8 mm | N/A 0.896 in22.8 mm | N/A 1.093 in27.8 mm | N/A 1.093 in27.8 mm | N/A | |||||
Number of Cells | N/A (1) Cell (Any 20 mm) (2) 2012 (2) 2016 | N/A (1) Cell (Any 20 mm) (2) 2012 (2) 2016 | N/A (1) Cell (Any 20 mm) (2) 2012 (2) 2016 | N/A (2) 2020 (2) 2025 (2) 2032 | N/A | |||||
Battery Reference | N/A BR2012 CR2012 CL2016 CL2025 BR2025 CR2032 CL2032 CR2016 DL2020 | N/A BR2012 CR2012 CL2016 CL2025 BR2025 CR2032 CL2032 CR2016 DL2020 | N/A BR2012 CR2012 CL2016 CL2025 BR2025 CR2032 CL2032 CR2016 DL2020 | N/A CL2025 BR2025 CR2032 CL2032 CR2020 DL2020 | N/A BR2025 CR2032 | |||||
Base Material | N/A PBT | N/A PBT | N/A PBT | N/A PBT | N/A Nylon | |||||
Material Thickness | N/A 0.020 in0.50 mm | N/A 0.020 in0.50 mm | N/A 0.020 in0.50 mm | N/A 0.020 in0.50 mm | N/A 0.016 in0.40 mm | |||||
Contact Material | N/A Spring Steel | N/A Spring Steel | N/A Spring Steel | N/A Spring Steel | N/A Phosphor Bronze | |||||
Contact Plating | N/A Tin-Nickel | N/A Tin-Nickel | N/A Tin-Nickel | N/A Tin-Nickel | N/A Tin | |||||
Operating Temperature Range | N/A -60 to +293 ºF-50 to +145 ºC | N/A -60 to +293 ºF-50 to +145 ºC | N/A -60 to +293 ºF-50 to +145 ºC | N/A -60 to +293 ºF-50 to +145 ºC | N/A | |||||
Certification | N/A UL Rated 94V-0 ISO 9001 RoHS Compliant | |||||||||
Advantage |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|