COMPANY HEADER
Print Back
Turret Terminal Boards
Turret Terminal Boards - Schematic Diagram
Unit of Measure
« 6 7 8 

Item #

Dimension W

Dimension S

Dimension L

Dimension A

Number of Terminals Each Side

603-6 N/A N/A N/A 3.000 in76.2 mm N/A 2.625 in66.7 mm N/A
603-7 N/A N/A N/A 3.375 in85.7 mm N/A 3.000 in76.2 mm N/A
603-8 N/A N/A N/A 3.750 in95.3 mm N/A 3.375 in85.7 mm N/A
603-9 N/A N/A N/A 4.125 in104.8 mm N/A 3.750 in95.3 mm N/A
603-10 N/A N/A N/A 4.500 in114.3 mm N/A 4.125 in104.8 mm N/A
609-1 N/A N/A N/A 1.125 in28.6 mm N/A 0.750 in19.1 mm N/A
609-2 N/A N/A N/A 1.500 in38.1 mm N/A 1.125 in28.6 mm N/A
609-3 N/A N/A N/A 1.875 in47.6 mm N/A 1.500 in38.1 mm N/A
609-4 N/A N/A N/A 2.250 in57.2 mm N/A 1.875 in47.6 mm N/A
609-5 N/A N/A N/A 2.625 in66.7 mm N/A 2.250 in57.2 mm N/A
609-6 N/A N/A N/A 3.000 in76.2 mm N/A 2.625 in66.7 mm N/A
609-7 N/A N/A N/A 3.375 in85.7 mm N/A 3.000 in76.2 mm N/A
609-8 N/A N/A N/A 3.750 in95.3 mm N/A 3.375 in85.7 mm N/A
609-9 N/A N/A N/A 4.125 in104.8 mm N/A 3.750 in95.3 mm N/A
609-10 N/A N/A N/A 4.500 in114.3 mm N/A 4.125 in104.8 mm N/A
604-1 N/A N/A N/A 1.125 in28.6 mm N/A 0.750 in19.1 mm N/A
604-2 N/A N/A N/A 1.500 in38.1 mm N/A 1.125 in28.6 mm N/A
604-3 N/A N/A N/A 1.875 in47.6 mm N/A 1.500 in38.1 mm N/A
604-4 N/A N/A N/A 2.250 in57.2 mm N/A 1.875 in47.6 mm N/A
604-5 N/A N/A N/A 2.625 in66.7 mm N/A 2.250 in57.2 mm N/A
604-6 N/A N/A N/A 3.000 in76.2 mm N/A 2.625 in66.7 mm N/A
604-7 N/A N/A N/A 3.375 in85.7 mm N/A 3.000 in76.2 mm N/A
604-8 N/A N/A N/A 3.750 in95.3 mm N/A 3.375 in85.7 mm N/A
604-9 N/A N/A N/A 4.125 in104.8 mm N/A 3.750 in95.3 mm N/A
604-10 N/A N/A N/A 4.500 in114.3 mm N/A 4.125 in104.8 mm N/A
Unit of Measure
« 6 7 8