COMPANY HEADER
Print Back
Male/Female Threaded Standoffs
Male/Female Threaded Standoffs - 2
Unit of Measure
 1 2 3 4 5 »  

Item #

Length L

Thread Size

External Thread Length (TL)

Internal Dimension A

Material

2161 N/A 2.000 in50.8 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Stainless Steel
2180 N/A 2.500 in63.5 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Stainless Steel
2181 N/A 3.000 in76.2 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Stainless Steel
8732 N/A 0.250 in6.4 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Brass
7220 N/A 0.375 in9.5 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Brass
1957 N/A 0.500 in12.7 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Brass
1958 N/A 0.625 in15.9 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Brass
1959 N/A 0.750 in19.1 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Brass
7221 N/A 0.875 in22.2 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Brass
1960 N/A 1.000 in25.4 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Brass
7222 N/A 1.125 in28.6 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Brass
1961 N/A 1.250 in31.8 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Brass
1962 N/A 1.375 in34.9 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Brass
1963 N/A 1.500 in38.1 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Brass
7224 N/A 1.625 in41.3 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Brass
7225 N/A 1.750 in44.5 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Brass
1964 N/A 2.000 in50.8 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Brass
1965 N/A 2.500 in63.5 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Brass
1966 N/A 3.000 in76.2 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Brass
8733 N/A 0.250 in6.4 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Aluminum
8426 N/A 0.375 in9.5 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Aluminum
8427 N/A 0.500 in12.7 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Aluminum
8428 N/A 0.625 in15.9 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Aluminum
8429 N/A 0.750 in19.1 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Aluminum
8430 N/A 0.875 in22.2 mm N/A 8-32 N/A 0.375 in9.5 mm N/A 0.375 in9.5 mm N/A Aluminum
Unit of Measure
 1 2 3 4 5 »