COMPANY HEADER
Print Back
Male/Female Threaded Standoffs
Male/Female Threaded Standoffs - 2
Unit of Measure
 1 2 3 4 5 »  

Item #

Length L

Thread Size

External Thread Length (TL)

Internal Dimension A

Material

8712 N/A 0.250 in6.4 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Stainless Steel
2087 N/A 0.375 in9.5 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Stainless Steel
2088 N/A 0.500 in12.7 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Stainless Steel
5799 N/A 0.600 in15.2 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Stainless Steel
2089 N/A 0.625 in15.9 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Stainless Steel
2090 N/A 0.750 in19.1 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Stainless Steel
2091 N/A 0.875 in22.2 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Stainless Steel
2092 N/A 1.000 in25.4 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Stainless Steel
2093 N/A 1.125 in28.6 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Stainless Steel
2094 N/A 1.250 in31.8 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Stainless Steel
2095 N/A 1.375 in34.9 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Stainless Steel
2096 N/A 1.500 in38.1 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Stainless Steel
2097 N/A 1.625 in41.3 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Stainless Steel
2098 N/A 1.750 in44.5 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Stainless Steel
2099 N/A 2.000 in50.8 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Stainless Steel
8713 N/A 0.250 in6.4 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Brass
7200 N/A 0.375 in9.5 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Brass
1944 N/A 0.500 in12.7 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Brass
8799 N/A 0.600 in15.2 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Brass
1945 N/A 0.625 in15.9 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Brass
1946 N/A 0.750 in19.1 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Brass
7201 N/A 0.875 in22.2 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Brass
1947 N/A 1.000 in25.4 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Brass
7202 N/A 1.125 in28.6 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Brass
1948 N/A 1.250 in31.8 mm N/A 4-40 N/A 0.187 in4.7 mm N/A 0.250 in6.4 mm N/A Brass
Unit of Measure
 1 2 3 4 5 »