| Items |
/Asset/Transistor-Insulators.jpg 4651 Transistor Insulator for TO-3 Case |
/Asset/Transistor-Insulators.jpg 4652 Transistor Insulator for TO-3 Case |
/Asset/Transistor-Insulators.jpg 4653 Transistor Insulator for TO-3 Case |
/Asset/Transistor-Insulators.jpg 4636 Transistor Insulator for TO-3 Case |
/Asset/Transistor-Insulators.jpg 4644 Transistor Insulator for TO-3 Case |
|||||
| Inside Diameter | N/A | |||||||||
| Outside Diameter | N/A | |||||||||
| Screw Size | N/A | |||||||||
| Dimension A | N/A 1.625 in41.3 mm | N/A 1.560 in39.6 mm | N/A 1.655 in42.1 mm | N/A 1.655 in42.1 mm | N/A 1.655 in42.1 mm | |||||
| Dimension B | N/A 1.093 in27.8 mm | N/A 1.050 in26.7 mm | N/A 1.063 in27.0 mm | N/A 1.063 in27.0 mm | N/A 1.063 in27.0 mm | |||||
| Dimension C | N/A 0.093 in2.36 mm | N/A 0.023 in5.15 mm | N/A 0.166 in4.2 mm | N/A 0.052 in1.32 mm | N/A 0.270 in6.9 mm | |||||
| Dimension D | N/A 0.166 in4.2 mm | N/A 0.171 in4.4 mm | N/A 0.166 in4.2 mm | N/A 0.166 in4.2 mm | N/A 0.166 in4.2 mm | |||||
| Thermal Resistance Temperature | N/A 1100 ºF593 ºC | |||||||||
| Dielectric Constant at 1000 kHz | N/A 7 | |||||||||
| Material Thickness | N/A 0.003 in0.08 mm | |||||||||
| Material Thickness Tolerance | N/A ±0.001 in±0.02 mm | |||||||||
| Certification | N/A ISO 9001 RoHS Compliant | |||||||||
| Material | N/A Thick Mica | |||||||||
| Features |
N/A
|
|||||||||
|
|
||||||||||