| Items |
/Asset/a1931.jpg 1043 Thru Hole Mount (THM) "18650" Single Cell Lithium-Ion Battery Holder |
/Asset/a1904.jpg 1042 Surface Mount (SMT) "18650" Single Cell Lithium-Ion Battery Holder |
/Asset/a1913.jpg 1049 Thru Hole Mount (THM) "18650" Dual Cell Lithium-Ion Battery Holder |
/Asset/a1926.jpg 1048 Surface Mount (SMT) "18650" Dual Cell Lithium-Ion Battery Holder |
||||
| Mount Type | N/A Thru Hole | N/A Surface | N/A Thru Hole | N/A Surface | ||||
| Cell Type | N/A Single | N/A Single | N/A Dual | N/A Dual | ||||
| Operating Temperature | N/A -60 to +290 ºF-50 to +145 ºC | |||||||
| Base Material | N/A Nylon 46 | |||||||
| Base Rating | N/A UL 94V-0 | |||||||
| Contact Material | N/A Phosphor Bronze | |||||||
| Contact Plating | N/A Tin-Nickel | N/A Gold (Flash) | N/A Tin-Nickel | N/A Gold (Flash) | ||||
| Contact Material Thickness | N/A 0.012 in0.30 mm | |||||||
| Certification | N/A ISO 9001 RoHS Compliant | |||||||
| Features |
N/A
|
|||||||
| Application |
N/A
|
|||||||
| Note | N/A PC Mount Battery Clip Available | |||||||
|
|
||||||||