| Items |
/Asset/a1236.jpg 1688 Miniature - Color Keyed Thru Hole Mount (THM) Test Point |
/Asset/a1236.jpg 1689 Compact - Color Keyed Thru Hole Mount (THM) Test Point |
/Asset/a1236.jpg 1690 Multipurpose - Color Keyed Thru Hole Mount (THM) Test Point |
/Asset/a1236.jpg 5021 Ultra Low Profile - Color Keyed Thru Hole Mount (THM) Test Point |
/Asset/a1236.jpg 5020 Low Profile - Color Keyed Thru Hole Mount (THM) Test Point |
|||||
| Type | N/A Miniature - Color Keyed | N/A Compact - Color Keyed | N/A Multipurpose - Color Keyed | N/A Ultra Low Profile - Color Keyed | N/A Low Profile - Color Keyed | |||||
| Color | N/A Black - 5001 Blue - 5117 Brown - 5115 Green - 5116 Grey - 5118 Orange - 5003 Purple - 5119 Red - 5000 White - 5002 Yellow - 5004 | N/A Black - 5006 Blue - 5122 Brown - 5120 Green - 5121 Grey - 5123 Orange - 5008 Purple - 5124 Red - 5005 White - 5007 Yellow - 5009 | N/A Black - 5011 Blue - 5127 Brown - 5125 Green - 5126 Grey - 5128 Orange - 5013 Purple - 5129 Red - 5010 White - 5012 Yellow - 5014 | N/A | N/A | |||||
| Terminal Size | N/A 0.010 (0.25) x 0.020 (0.51) | N/A 0.015 (0.38) x 0.032 (0.81) | N/A 0.015 (0.38) x 0.032 (0.81) | N/A | N/A | |||||
| Size | N/A | N/A | N/A | N/A | N/A 0.016 (0.40) x 0.28 (0.71) | |||||
| Terminal Material | N/A Phosphor Bronze | N/A Phosphor Bronze | N/A Phosphor Bronze | N/A | N/A | |||||
| Terminal Finish | N/A Silver | N/A Silver | N/A Silver | N/A | N/A | |||||
| Base Material | N/A Nylon 46 | N/A Nylon 46 | N/A Nylon 46 | N/A | N/A | |||||
| Base Material Standards | N/A UL Rated 94V-0 | N/A UL Rated 94V-0 | N/A UL Rated 94V-0 | N/A | N/A | |||||
| Diameter | N/A | N/A | N/A | N/A 0.017 in0.43 mm | N/A | |||||
| Material | N/A | N/A | N/A | N/A Phosphor Bronze | N/A Phosphor Bronze | |||||
| Material Finish | N/A | N/A | N/A | N/A Silver | N/A Silver | |||||
| Mounting Hole Diameter | N/A 0.040 in1.0 mm | N/A 0.063 in1.6 mm | N/A 0.063 in1.6 mm | N/A 0.040 in1.0 mm | N/A 0.040 in1.0 mm | |||||
| Inside Diameter | N/A 0.050 in1.25 mm | N/A 0.070 in1.80 mm | N/A 0.070 in1.80 mm | N/A | N/A | |||||
| Body Diameter | N/A 0.100 in2.5 mm | N/A 0.125 in3.2 mm | N/A 0.125 in3.2 mm | N/A | N/A | |||||
| Certification | N/A ISO 9001 RoHS Compliant | |||||||||
| Features |
N/A
|
|||||||||
|
|
||||||||||